Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minteer, Sage | 1.75 | 10.00 | 0.33 | 10.00 | 0.00 | 26.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewalt, Matt | 1.75 | 0.00 | 24.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steele, Brian | 5.00 | 4.50 | 7.00 | 0.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moody, Jason | 3.50 | 1.50 | 0.00 | 20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Grant | 0.33 | 7.00 | 3.50 | 0.00 | 19.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shauf, Wesley | 1.00 | 0.75 | 5.00 | 3.00 | 1.00 | 0.00 | 19.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Joshua | 5.00 | 0.33 | 0.33 | 3.50 | 0.00 | 18.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mike | 3.50 | 4.00 | 1.00 | 1.00 | 0.00 | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bard, Zane | 4.50 | 0.00 | 16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver, Garland | 0.50 | 4.00 | 0.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp, Ryan | 4.50 | 4.00 | 0.33 | 1.50 | 0.00 | 13.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smullen, Tim | 3.50 | 1.75 | 0.00 | 12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magrogan, Rich | 1.00 | 2.00 | 4.00 | 1.50 | 0.00 | 11.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Ed | 0.50 | 5.00 | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport, Kasey | 3.50 | 8.00 | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gocella, Jim | 2.00 | 2.50 | 5.00 | 0.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Glen | 2.50 | 0.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George, Adam | 2.00 | 0.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClanathan, Teddy | 2.00 | 0.75 | 1.00 | 0.00 | 10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraisinger, JonPaul | 1.75 | 1.50 | 0.00 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinehold, Maddison | 0.75 | 4.50 | 0.00 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Brendan | 5.00 | 0.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozich, Garrett | 2.50 | 2.50 | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moats, J.T. | 0.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duhan, Alex | 2.50 | 0.33 | 0.00 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy, John | 2.50 | 0.00 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiff, Kyle | 2.00 | 0.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynard, Natascia | 0.75 | 0.00 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Damon | 0.00 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minteer, Sage | 3.50 | 1.00 | 0.00 | 26.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewalt, Matt | 5.00 | 0.33 | 3.50 | 9.00 | 5.00 | 0.00 | 24.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steele, Brian | 3.00 | 3.50 | 0.00 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moody, Jason | 10.00 | 5.00 | 0.33 | 0.00 | 20.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Grant | 5.00 | 4.00 | 0.00 | 19.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shauf, Wesley | 3.50 | 5.00 | 0.00 | 19.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Joshua | 3.50 | 4.00 | 1.50 | 0.00 | 18.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mike | 2.00 | 6.00 | 0.00 | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bard, Zane | 8.00 | 0.33 | 3.50 | 0.00 | 16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver, Garland | 2.00 | 9.00 | 0.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp, Ryan | 2.00 | 0.33 | 1.00 | 0.00 | 13.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smullen, Tim | 4.00 | 3.50 | 0.00 | 12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magrogan, Rich | 3.00 | 0.33 | 0.00 | 11.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Ed | 6.00 | 0.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport, Kasey | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gocella, Jim | 2.00 | 0.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Glen | 1.00 | 1.00 | 5.00 | 1.50 | 0.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George, Adam | 1.50 | 3.00 | 3.50 | 1.00 | 0.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClanathan, Teddy | 1.50 | 5.00 | 0.00 | 10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraisinger, JonPaul | 2.00 | 3.50 | 0.00 | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinehold, Maddison | 3.50 | 0.00 | 8.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Brendan | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozich, Garrett | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moats, J.T. | 3.00 | 0.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duhan, Alex | 0.00 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy, John | 0.00 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiff, Kyle | 0.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynard, Natascia | 0.00 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Damon | 0.33 | 0.00 | 0.33 |
Legend | |
---|---|
T1 | Wed, May 3 :: Net Scoring |
T2 | Wed, May 10 :: Net Scoring |
T3 | Wed, May 17 :: Net Scoring (Scramble) |
T4 | Wed, May 24 :: Net Scoring |
T5 | Wed, May 31 :: Net Scoring |
T6 | Wed, June 7 :: Net Scoring |
T7 | Wed, June 14 :: Net Scoring |
T8 | Wed, June 21 :: Net Scoring |
T9 | Wed, June 28 :: Net Scoring |
T10 | Wed, July 5 :: Net Scoring |
T11 | Wed, July 12 :: Net Scoring |
T12 | Wed, July 19 :: Net Scoring |
T13 | Wed, July 26 :: Net Scoring |
T14 | Wed, August 2 :: Net Scoring |
T15 | Wed, August 9 :: Net Scoring (Scramble) |
T16 | Wed, August 16 :: Net Scoring |
T17 | Wed, August 23 :: Net Scoring |
T18 | Wed, August 30 :: Net Scoring |