Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George, Adam | 5.00 | 2.00 | 1.00 | 4.00 | 2.00 | 4.00 | 2.00 | 55.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClanathan, Teddy | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 45.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Grant | 5.00 | 3.50 | 44.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinehold, Maddison | 5.00 | 5.00 | 7.00 | 0.00 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozich, Garrett | 5.00 | 5.00 | 3.50 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shauf, Wesley | 1.00 | 4.00 | 0.00 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Brendan | 5.00 | 0.00 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiff, Kyle | 0.00 | 27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gocella, Jim | 2.00 | 0.00 | 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minteer, Sage | 0.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steele, Brian | 5.00 | 2.00 | 7.00 | 5.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duhan, Alex | 0.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexter, Christopher | 1.00 | 1.00 | 8.00 | 10.00 | 0.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp, Ryan | 5.00 | 0.00 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magrogan, Rich | 2.00 | 4.00 | 0.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bard, Zane | 5.00 | 0.00 | 16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Joshua | 5.00 | 1.00 | 0.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church, Dustin | 2.00 | 3.00 | 2.00 | 0.00 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport, Kasey | 1.00 | 0.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewalt, Matt | 1.00 | 0.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy, John | 5.00 | 5.00 | 2.00 | 0.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver, Garland | 4.00 | 3.00 | 0.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schellhase, Clayton | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Glen | 4.00 | 1.00 | 0.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egolf, Brittany | 1.00 | 5.00 | 4.00 | 0.00 | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Dalton | 0.00 | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuman, Michael | 6.00 | 0.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeger, Craig | 10.00 | 0.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Ed | 6.00 | 0.00 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Izayah | 3.00 | 4.00 | 2.00 | 0.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moats, J.T. | 0.00 | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynard, Natascia | 3.00 | 0.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mike | 4.00 | 3.00 | 0.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLean, James | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whorley, Scott | 2.00 | 2.00 | 0.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radaker, Emily | 3.00 | 0.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Damon | 1.00 | 0.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booz, Nate | 0.00 | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smullen, Tim | 0.00 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epstein, Brian | 0.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George, Adam | 2.00 | 3.50 | 2.00 | 55.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClanathan, Teddy | 4.00 | 4.00 | 1.00 | 45.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Grant | 8.00 | 4.00 | 5.00 | 3.50 | 44.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinehold, Maddison | 10.00 | 3.00 | 4.00 | 0.00 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozich, Garrett | 6.00 | 1.50 | 2.00 | 3.00 | 6.00 | 3.00 | 3.50 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shauf, Wesley | 4.00 | 4.00 | 0.00 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Brendan | 4.00 | 10.00 | 0.00 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiff, Kyle | 1.50 | 8.00 | 4.00 | 0.00 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gocella, Jim | 4.00 | 5.00 | 2.00 | 3.00 | 0.00 | 24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minteer, Sage | 10.00 | 3.50 | 0.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steele, Brian | 3.00 | 5.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duhan, Alex | 5.00 | 0.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexter, Christopher | 0.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp, Ryan | 1.00 | 2.00 | 0.00 | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magrogan, Rich | 6.00 | 5.00 | 0.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bard, Zane | 3.00 | 6.00 | 0.00 | 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Joshua | 4.00 | 3.00 | 0.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church, Dustin | 3.00 | 3.00 | 0.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport, Kasey | 0.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewalt, Matt | 5.00 | 8.00 | 0.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy, John | 0.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver, Garland | 5.00 | 0.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schellhase, Clayton | 5.00 | 0.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Glen | 6.00 | 0.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egolf, Brittany | 0.60 | 0.00 | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Dalton | 0.60 | 0.00 | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuman, Michael | 4.00 | 0.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeger, Craig | 0.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Ed | 1.50 | 2.00 | 0.00 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Izayah | 0.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moats, J.T. | 0.60 | 4.00 | 0.00 | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynard, Natascia | 4.00 | 0.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mike | 0.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLean, James | 5.00 | 0.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whorley, Scott | 0.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radaker, Emily | 0.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Damon | 2.00 | 0.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booz, Nate | 1.50 | 0.60 | 0.00 | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smullen, Tim | 0.60 | 1.00 | 0.00 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epstein, Brian | 1.00 | 0.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T21
|
T22
|
T23
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George, Adam | 14.00 | 16.00 | 2.00 | 2.00 | 55.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClanathan, Teddy | 6.50 | 16.00 | 1.00 | 1.00 | 45.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Grant | 11.00 | 8.00 | 3.50 | 3.50 | 44.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinehold, Maddison | 6.00 | 0.00 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozich, Garrett | 3.50 | 3.50 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shauf, Wesley | 12.00 | 10.00 | 0.00 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harness, Brendan | 12.00 | 0.00 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiff, Kyle | 14.00 | 0.00 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gocella, Jim | 6.50 | 2.00 | 0.00 | 24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minteer, Sage | 6.50 | 4.00 | 0.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steele, Brian | 5.00 | 5.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duhan, Alex | 16.00 | 0.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexter, Christopher | 0.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp, Ryan | 9.50 | 0.00 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magrogan, Rich | 0.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bard, Zane | 2.50 | 0.00 | 16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Joshua | 2.50 | 0.00 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church, Dustin | 2.50 | 0.00 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport, Kasey | 14.00 | 0.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewalt, Matt | 0.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy, John | 0.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver, Garland | 0.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schellhase, Clayton | 6.50 | 0.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Glen | 0.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egolf, Brittany | 0.00 | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Dalton | 9.50 | 0.00 | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuman, Michael | 0.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeger, Craig | 0.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Ed | 0.00 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Izayah | 0.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moats, J.T. | 2.50 | 0.00 | 7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynard, Natascia | 0.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mike | 0.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLean, James | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whorley, Scott | 0.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radaker, Emily | 0.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Damon | 0.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booz, Nate | 0.00 | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smullen, Tim | 0.00 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epstein, Brian | 0.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 20 :: Net Scoring |
T2 | Wed, April 27 :: Net Scoring |
T3 | Wed, May 4 :: Net Scoring |
T4 | Wed, May 11 :: Net Scoring (Scramble) |
T5 | Wed, May 18 :: Net Scoring |
T6 | Wed, May 25 :: Net Scoring |
T7 | Wed, June 1 :: Net Scoring |
T8 | Wed, June 8 :: Net Scoring |
T9 | Wed, June 15 :: Net Scoring |
T10 | Wed, June 22 :: Net Scoring |
T11 | Wed, June 29 :: Net Scoring |
T12 | Wed, July 6 :: Net Scoring |
T13 | Wed, July 13 :: Net Scoring |
T14 | Wed, July 20 :: Net Scoring |
T15 | Wed, July 27 :: Net Scoring |
T16 | Wed, August 3 :: Net Scoring |
T17 | Wed, August 10 :: Net Scoring (Scramble) |
T18 | Wed, August 17 :: Net Scoring |
T19 | Wed, August 24 :: Net Scoring |
T20 | Wed, August 31 :: Net Scoring |
T21 | Wed, September 14 :: Net Scoring |
T22 | Wed, September 21 :: Net Scoring |
T23 | Wed, September 28 :: Net Scoring |