Flight 1 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | 6.00 | 6.00 | 4.00 | 7.00 | 6.00 | 29.00 | |
2 | 5.00 | 4.00 | 5.00 | 6.50 | 3.00 | 23.50 | |
T3 | 3.00 | 6.00 | 4.50 | 2.50 | 6.00 | 22.00 | |
T3 | 4.50 | 3.00 | 4.50 | 4.00 | 6.00 | 22.00 | |
5 | 4.50 | 5.00 | 5.50 | 2.00 | 3.00 | 20.00 | |
6 | 4.00 | 3.00 | 3.50 | 5.00 | 3.00 | 18.50 | |
Flight 2 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 4.50 | 4.50 | 5.50 | 5.00 | 6.00 | 25.50 | |
2 | 4.50 | 5.50 | 3.50 | 4.50 | 7.00 | 25.00 | |
3 | 7.00 | 4.50 | 7.00 | 3.50 | 2.00 | 24.00 | |
4 | 4.50 | 3.50 | 4.50 | 5.50 | 5.50 | 23.50 | |
5 | 2.00 | 5.50 | 4.50 | 4.50 | 3.00 | 19.50 | |
6 | 4.50 | 3.50 | 2.00 | 4.00 | 3.50 | 17.50 | |
Flight 3 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 7.00 | 4.00 | 5.50 | 6.50 | 3.50 | 26.50 | |
2 | 5.50 | 5.50 | 4.00 | 5.50 | 5.50 | 26.00 | |
3 | 2.00 | 6.00 | 7.00 | 3.50 | 5.00 | 23.50 | |
T4 | 3.50 | 5.00 | 2.00 | 6.50 | 4.50 | 21.50 | |
T4 | 6.50 | 3.00 | 5.00 | 2.50 | 4.50 | 21.50 | |
6 | 2.50 | 3.50 | 3.50 | 2.50 | 4.00 | 16.00 | |
Flight 4 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 6.50 | 6.50 | 5.50 | 4.00 | 3.50 | 26.00 | |
2 | 2.50 | 7.50 | 4.00 | 5.00 | 5.00 | 24.00 | |
3 | 5.50 | 2.50 | 5.00 | 5.00 | 5.50 | 23.50 | |
4 | 3.50 | 1.50 | 3.50 | 4.00 | 4.00 | 16.50 | |
Total Points Allocated: 495.00 |
H
E
L
P